James Anderson
Race Records
Total time competing
14:36:23
Average for 7 races
Overall Position: Best 15, Average 90
Gender Position: Best 9, Average 66
Category Position: Best 1, Average 22
This profile is claimed
A member has claimed this athlete profile. If you think this is a mistake, contact us.
| Position | Bib # | Event | Race | Cat | Time | |||
|---|---|---|---|---|---|---|---|---|
| 49th | 37th | 211 | Upton Tri + Duathlon 2025 | Triathlon - Sprint | 3039 | 8th | 01:39:14 | |
| 42nd | 29th | 996 | Hever Castle Triathlon & Multisport 2023 | 5KM Swim | Wetsuit | 26th | 02:00:03 | |
| 111st | 71st | 75 | Oxford Triathlon 2018 | Sprint Distance | 1439 | 41st | 01:39:09 | |
| 15th | 9th | 499 | UPTON Triathlon 2018 | Standard Distance Relay | Seniors 3 (30-34) | 1st | 02:49:31 | |
| 95th | 70th | 71 | Oxford Triathlon 2017 | Sprint Distance | 18-39 | 34th | 01:34:42 | |
| 238th | 184th | 294 | UPTON Triathlon 2017 | Standard Distance Triathlon | Seniors 2 (25-29) | 18th | 03:22:38 | |
| 80th | 64th | 85 | OXFORD TRIATHLON 2016 | Sprint Triathlon | SEN | 32nd | 01:31:06 | |
Please visit our data rights guide to see how personal data can be managed.
