Race Options
- Back to all results
- Show Splits
- Results Breakdown
- Download CSV
- Event Photos
BBCHM series Splits
- 21,100 metre Run
Entry Details
Series BBCHM Athlete places 2,000 Age range 17 - 99 Entry price £22.00 +£1.00 fee Affiliation Discount £2.00 Organiser
QR Code
Half Marathonstar
Running | 1120 results | 2 viewed last hourCategory Race Results
GenderPos # Name Cat Chip Time Finish Time 4th 130
Gary Whitehouse M 4th V40 1st 01:20:41 9th 1352
DAMIAN TARBUCK M 8th V40 2nd 01:23:49 10th 1340
ADY PENDRED M 9th V40 3rd 01:23:50 11th 1356
ADAM WESTERN M 10th V40 4th 01:24:05 14th 119
Paul Ross M 13th V40 5th 01:25:32 19th 124
Steven Szoros M 17th V40 6th 01:27:04 21st 57
ALAN BARNES M 19th V40 7th 01:27:09 24th 74
Stuart Gwynne M 20th V40 8th 01:27:59 37th 186
Mike KENDALL M 33rd V40 9th 01:30:47 43rd 160
STEVE EBDON M 39th V40 10th 01:31:40 49th 102
BARRY MILLER M 43rd V40 11th 01:33:11 52nd 15
Jason BENNET M 46th V40 12th 01:33:34 53rd 1252
IAN MACKENZIE M 47th V40 13th 01:33:39 54th 127
Jort Van Mourik M 48th V40 14th 01:33:40 55th 29
TRACIE TRUEMAN F 7th V40 1st 01:33:44 57th 226
Nick WILLIAMS M 50th V40 15th 01:33:57 61st 298
Kurt Read M 54th V40 16th 01:34:13 67th 66
Karl CARLESS M 59th V40 17th 01:34:42 69th 52
Chris ALLISON M 61st V40 18th 01:34:54 70th 1127
Adrian COCKAYNE M 62nd V40 19th 01:35:07 71st 65
NEIL CANT M 63rd V40 20th 01:35:12 72nd 1242
Spencer Holland M 64th V40 21st 01:35:12 75th 71
David Evans M 67th V40 22nd 01:35:27 76th 80
Ian Hodkinson M 68th V40 23rd 01:35:28 78th 1234
DAVID HALFORD M 70th V40 24th 01:35:33 80th 1261
Richard Page M 72nd V40 25th 01:35:43 82nd 135
Robert Woodward M 74th V40 26th 01:35:45 84th 82
PAUL HYDE M 76th V40 27th 01:35:47 85th 84
David Jardin M 77th V40 28th 01:35:47 87th 1318
Alan Griffin M 78th V40 29th 01:35:56 90th 1299
stefan durkin M 81st V40 30th 01:36:29 93rd 1232
Paul Greer M 84th V40 31st 01:37:10 96th 1215
Martyn Bullard M 87th V40 32nd 01:37:37 97th 656
BYRON MAIDENS M 88th V40 33rd 01:37:45 98th 170
STEVE HANLEY M 89th V40 34th 01:37:50 102nd 146
PAUL CANNON M 92nd V40 35th 01:38:04 111st 199
BARRY NICHOLLS M 100th V40 36th 01:38:41 117th 37
Mark Mattis M 105th V40 37th 01:39:08 118th 207
HELEN PIKE F 13th V40 2nd 01:39:11 120th 189
MARK LAWTON M 107th V40 38th 01:39:18 121st 215
Ian Roberts M 108th V40 39th 01:39:18 122nd 150
Shaun CLEWORTH M 109th V40 40th 01:39:19 123rd 142
Michael BROOKS M 110th V40 41st 01:39:29 124th 137
Stephen Amsden M 111st V40 42nd 01:39:32 133rd 293
Arkadiusz PAZDZIORA M 120th V40 43rd 01:39:59 134th 88
MARK KILVERT M 121st V40 44th 01:40:04 144th 307
ROBERT STOKES M 131st V40 45th 01:40:43 145th 229
Daniel W WOODGATE M 132nd V40 46th 01:40:46 146th 185
Andrew Jungwirth M 133rd V40 47th 01:40:51 155th 271
Jacko Kandola M 141st V40 48th 01:41:16 158th 1277
Jonathan Webber M 144th V40 49th 01:41:17 159th 1245
Neil Jefferson M 145th V40 50th 01:41:22 160th 176
Tony HILL M 146th V40 51st 01:41:32 161st 1333
Dean Lucas M 147th V40 52nd 01:41:45 162nd 275
Lloyd LEAVIS M 148th V40 53rd 01:41:52 166th 122
David STEVENSON M 152nd V40 54th 01:42:08 172nd 73
IVAN M 157th V40 55th 01:42:26 176th 1311
Steve Damms M 160th V40 56th 01:42:47 190th 239
Mark BROWN M 172nd V40 57th 01:43:45 191st 143
Linz BROWN M 173rd V40 58th 01:43:48 193rd 1290
Jonathan Ashton M 175th V40 59th 01:43:58 195th 162
Christopher FIELD M 177th V40 60th 01:44:05 197th 152
Christopher COLLIS M 178th V40 61st 01:44:10 198th 100
Dave MCCARTHY M 179th V40 62nd 01:44:11 204th 190
Darren Marklew M 184th V40 63rd 01:44:31 206th 211
Nigel Pritchard M 186th V40 64th 01:44:37 207th 1306
Sue Bowron F 21st V40 3rd 01:44:38 211st 1203
Nick BANNISTER M 189th V40 65th 01:44:50 214th 175
Andrew HEWSTON M 191st V40 66th 01:44:57 217th 1293
Colin Smith M 194th V40 67th 01:45:04 225th 318
Eamon WALSH M 200th V40 68th 01:45:23 226th 1206
Charlotte BEDDOW F 26th V40 4th 01:45:27 227th 281
Michelle Marshall F 27th V40 5th 01:45:28 228th 224
DAVID WILKES M 201st V40 69th 01:45:31 235th 342
Darren Chambers M 207th V40 70th 01:45:55 239th 1341
Dave Powner M 210th V40 71st 01:46:09 240th 578
Keith Watson M 211st V40 72nd 01:46:11 246th 291
Ian Morgan M 216th V40 73rd 01:46:36 247th 1178
Zak SMALL M 217th V40 74th 01:46:39 252nd 485
Andrew Wright M 222nd V40 75th 01:46:57 255th 490
Jeremy Barker M 224th V40 76th 01:47:12 258th 55
SETH ATKIN M 227th V40 77th 01:47:28 259th 482
Andy Watkiss M 228th V40 78th 01:47:36 260th 369
lizzie poole F 32nd V40 6th 01:47:40 262nd 323
Gareth Wilkins M 229th V40 79th 01:47:48 263rd 1377
Derek TAYLOR M 230th V40 80th 01:47:54 269th 234
George BALANOS M 236th V40 81st 01:48:05 272nd 276
Paul Levesley M 239th V40 82nd 01:48:07 273rd 501
JUSTIN CLARKSON M 240th V40 83rd 01:48:08 275th 326
ANDY WILLIAMS M 242nd V40 84th 01:48:14 279th 232
DOMINIC ASHTON M 246th V40 85th 01:48:20 283rd 302
Anthony Sall M 250th V40 86th 01:48:29 285th 672
Grenville RILEY M 252nd V40 87th 01:48:32 286th 264
Mark Groll M 253rd V40 88th 01:48:36 287th 1325
Wayne Jones M 254th V40 89th 01:48:39 289th 459
Jayne Perry F 34th V40 7th 01:48:47 291st 324
Lesley Wilkins F 35th V40 8th 01:48:56 292nd 249
Jason Crisp M 257th V40 90th 01:48:58 294th 244
SIMON CHARLTON M 259th V40 91st 01:49:03 296th 335
Daniel Banks M 261st V40 92nd 01:49:10 298th 195
PAUL MILLARD M 263rd V40 93rd 01:49:12 301st 1343
KEN ROWE M 266th V40 94th 01:49:16 305th 1259
MARK OLIVER M 270th V40 95th 01:49:23 307th 1118
ELISSE BREUGELMANS F 36th V40 9th 01:49:29 308th 279
Steven MALPASS M 272nd V40 96th 01:49:29 309th 169
Simon GROOM M 273rd V40 97th 01:49:29 310th 1294
Sam Webster M 274th V40 98th 01:49:31 312nd 543
TONDERAI MUDYAWABIKWA M 276th V40 99th 01:49:41 313rd 250
Martin DARBY M 277th V40 100th 01:49:44 314th 452
david northall M 278th V40 101st 01:49:48 315th 1150
Ian HODGKISS M 279th V40 102nd 01:49:50 316th 702
Mark Yates M 280th V40 103rd 01:49:51 317th 579
Andrew White M 281st V40 104th 01:49:54 318th 355
Dean HASSALL M 282nd V40 105th 01:50:03 321st 294
MIKE PEARSON M 285th V40 106th 01:50:20 324th 112
ANDREW QUINN M 288th V40 107th 01:50:27 330th 662
Ian Maullin M 294th V40 108th 01:50:41 331st 283
GERARD MAUGHAN M 295th V40 109th 01:50:48 332nd 225
Ian WILLIAMS M 296th V40 110th 01:50:52 335th 243
Robert CARR M 299th V40 111st 01:50:57 336th 362
Jay Lamb M 300th V40 112nd 01:51:01 337th 1210
Louise Brookes F 37th V40 10th 01:51:01 338th 1336
Nick Martin M 301st V40 113rd 01:51:01 339th 366
Ian O'DONNELL M 302nd V40 114th 01:51:02 343rd 213
Gary RICHSRDSON M 306th V40 115th 01:51:11 347th 443
PAUL MANSELL M 310th V40 116th 01:51:34 348th 399
Graeme Borthwick M 311st V40 117th 01:51:38 350th 201
Pat Norris M 312nd V40 118th 01:51:41 355th 178
Gill Hodkinson F 39th V40 11th 01:51:51 359th 300
Andrew RICHARDSON M 318th V40 119th 01:52:16 360th 659
Colin Marshall M 319th V40 120th 01:52:16 361st 1375
John BRISTON M 320th V40 121st 01:52:20 366th 952
Rob LAMPITT M 324th V40 122nd 01:52:38 367th 667
Lee PEARSON M 325th V40 123rd 01:52:38 370th 1368
JOHN HOLCROFT M 326th V40 124th 01:52:42 375th 273
MATT KNIGHT M 329th V40 125th 01:52:53 376th 1129
Stuart CRANE M 330th V40 126th 01:52:54 377th 1397
Emma LYNCH F 47th V40 12th 01:52:57 378th 134
Richard Williams M 331st V40 127th 01:52:59 380th 555
SUSIE ROBERTSON F 48th V40 13th 01:53:03 387th 397
Sarah BENN F 49th V40 14th 01:53:30 388th 343
Ian Cooper M 339th V40 128th 01:53:30 390th 132
Phil Wilkinson M 341st V40 129th 01:53:40 401st 473
TOM STANDRING M 351st V40 130th 01:54:24 407th 368
Liz Phillips F 52nd V40 15th 01:54:34 408th 329
Jayne WOODWARD F 53rd V40 16th 01:54:35 412nd 262
James Gittins M 359th V40 131st 01:54:51 413rd 653
Darren Macleod M 360th V40 132nd 01:54:54 414th 609
Paul Cooper M 361st V40 133rd 01:54:58 416th 383
PAUL WARD M 363rd V40 134th 01:55:06 417th 320
Kate WARLOW F 54th V40 17th 01:55:08 418th 321
David WARLOW M 364th V40 135th 01:55:08 423rd 261
Nick Geddes M 368th V40 136th 01:55:24 424th 843
Jason Hewitt M 369th V40 137th 01:55:26 425th 299
Andrew Richards M 370th V40 138th 01:55:28 427th 290
Carl Morgan M 372nd V40 139th 01:55:29 428th 1205
CRAIG BAXTER M 373rd V40 140th 01:55:33 433rd 413
MATHEW DOBBIE M 377th V40 141st 01:55:41 437th 274
Zenon KURYS M 381st V40 142nd 01:56:05 442nd 724
Jane DUNLEAVEY F 58th V40 18th 01:56:21 443rd 721
Olivia DEACON F 59th V40 19th 01:56:25 446th 98
Gareth Custom M 387th V40 143rd 01:56:27 448th 35
Elliot WEBB M 389th V40 144th 01:56:36 452nd 1201
Andrew Atterbury M 392nd V40 145th 01:56:41 457th 402
JOANNA CLARE F 62nd V40 20th 01:56:52 462nd 408
ANTONY CONNIFF M 398th V40 146th 01:57:18 465th 398
John BEZZANT M 400th V40 147th 01:57:22 471st 1122
VICTORIA CARTWRIGHT F 67th V40 21st 01:57:33 481st 1250
Adam LE VAN M 410th V40 148th 01:58:10 482nd 636
ROBERT HICKMAN M 411st V40 149th 01:58:23 487th 586
chris wright M 415th V40 150th 01:58:35 495th 487
Jason ALLSOP M 421st V40 151st 01:58:53 497th 295
Darren POVEY M 422nd V40 152nd 01:58:55 498th 812
TREVOR CARTWRIGHT M 423rd V40 153rd 01:58:56 499th 574
Alex Vann M 424th V40 154th 01:58:57 501st 309
Andrew Swindells M 426th V40 155th 01:58:58 504th 581
Karl WILLIAMS M 428th V40 156th 01:59:03 505th 1188
JON TURNER M 429th V40 157th 01:59:08 506th 883
David Rennison M 430th V40 158th 01:59:10 511st 596
Afshin Bemani M 433rd V40 159th 01:59:21 515th 961
Sean MCGAHEY M 436th V40 160th 01:59:27 518th 17
Martin BODEN M 439th V40 161st 01:59:30 527th 104
Stuart MURRAY M 441st V40 162nd 01:59:53 529th 633
Gavin Harrison M 442nd V40 163rd 02:00:00 530th 679
Richard Sherman M 443rd V40 164th 02:00:01 533rd 292
Julie Nicholls F 88th V40 22nd 02:00:07 541st 1387
Zbigniew ZYCH M 449th V40 165th 02:00:22 547th 544
Matthew Newell M 453rd V40 166th 02:00:34 549th 20
Marcus HEGARTY M 454th V40 167th 02:00:34 552nd 800
Mick ARMS M 456th V40 168th 02:00:41 553rd 1057
Maz LENO F 97th V40 23rd 02:00:47 559th 556
Emma ROE F 100th V40 24th 02:00:58 560th 684
Chris SMALLMAN M 460th V40 169th 02:00:59 562nd 1208
Sara BRAY F 102nd V40 25th 02:00:59 563rd 1281
Paul Wright M 461st V40 170th 02:01:01 566th 330
Helen WYATT F 104th V40 26th 02:01:09 568th 615
Stephen Curtis M 464th V40 171st 02:01:13 574th 157
Dorian DENTITH M 468th V40 172nd 02:01:28 579th 779
Caroline Tagg F 109th V40 27th 02:01:43 582nd 1136
Harriet Fielder F 111st V40 28th 02:01:55 583rd 246
Martin CHERRINGTON M 472nd V40 173rd 02:01:55 585th 1273
Joanne Stacey F 112nd V40 29th 02:02:01 589th 790
Jenny Wheeler F 114th V40 30th 02:02:22 591st 846
Kathryn HOLLAND F 116th V40 31st 02:02:28 592nd 822
Lucy Deering F 117th V40 32nd 02:02:29 593rd 235
Christopher Benjamin M 476th V40 174th 02:02:32 594th 719
Anne Coghlan F 118th V40 33rd 02:02:33 609th 453
James Padvis M 486th V40 175th 02:03:35 611st 394
Tony Barrell M 488th V40 176th 02:03:43 617th 896
Caron TAYLOR F 126th V40 34th 02:03:47 618th 652
Brian LUCAS M 492nd V40 177th 02:03:47 619th 703
Lindsey ALLEN F 127th V40 35th 02:03:50 622nd 757
Ela MCSORLEY F 129th V40 36th 02:03:55 626th 685
Phil SMITH M 494th V40 178th 02:04:12 627th 1164
Farrell MACRAE M 495th V40 179th 02:04:17 630th 658
Timothy Marshall M 498th V40 180th 02:04:32 633rd 591
Matt Auton M 500th V40 181st 02:04:44 636th 592
Jonathan AVIS M 502nd V40 182nd 02:04:48 637th 410
John Corbett M 503rd V40 183rd 02:04:49 639th 1219
MICHAEL COTTER M 505th V40 184th 02:04:51 641st 1357
Michael Woodall M 507th V40 185th 02:05:00 648th 773
Claire RABIN F 139th V40 37th 02:05:36 652nd 230
Carl Woodhouse M 512nd V40 186th 02:05:53 656th 498
LISA BOWLES F 143rd V40 38th 02:06:09 657th 816
Robin CORFIELD M 514th V40 187th 02:06:12 664th 315
Dimos VARDOULAKIS M 517th V40 188th 02:06:28 666th 607
Peter Connelly M 519th V40 189th 02:06:32 668th 608
Tim Connelly M 521st V40 190th 02:06:33 670th 737
NIKOLA HAYES F 148th V40 39th 02:06:35 671st 696
Greg WARD M 523rd V40 191st 02:06:35 672nd 541
David McGuire M 524th V40 192nd 02:06:38 674th 580
Ian WIDDOWS M 526th V40 193rd 02:06:40 675th 641
Jono Holden M 527th V40 194th 02:06:40 677th 1113
SARAH BEACH F 150th V40 40th 02:06:46 684th 1380
JONATHAN DAWSON M 531st V40 195th 02:07:03 686th 907
Michelle Young F 155th V40 41st 02:07:05 691st 747
Diane KIRBY F 157th V40 42nd 02:07:14 694th 446
SOPHIE MCGRATH F 160th V40 43rd 02:07:29 698th 489
Zoe BAKER F 163rd V40 44th 02:07:34 700th 803
KAREN BARTLETT F 164th V40 45th 02:07:47 701st 1255
Katy Mathieson F 165th V40 46th 02:07:55 702nd 1354
Andrejs UPMALIS M 537th V40 196th 02:07:56 705th 386
Andrew WINWOOD M 539th V40 197th 02:08:06 710th 575
Alice Walsh F 168th V40 47th 02:08:24 716th 524
Adam Hicks M 544th V40 198th 02:08:48 717th 1110
LISA ALLISON F 173rd V40 48th 02:08:49 719th 657
GLENN MALLEN M 546th V40 199th 02:09:00 720th 5
EAMONN KELLY M 547th V40 200th 02:09:00 723rd 821
Rachel Darbey F 176th V40 49th 02:09:22 724th 1276
JUSTIN TYTLER M 548th V40 201st 02:09:30 725th 557
Sharon ROWLEY F 177th V40 50th 02:09:35 731st 1339
Claudia O'FARRELL F 181st V40 51st 02:10:19 734th 713
Faye Brennan F 183rd V40 52nd 02:10:34 737th 926
MEG DOWEN F 186th V40 53rd 02:10:49 744th 577
Claire Waring F 189th V40 54th 02:11:39 749th 449
Nick Morris M 558th V40 202nd 02:12:14 751st 733
Charlie Hart F 192nd V40 55th 02:12:27 753rd 561
Emily SMITH F 194th V40 56th 02:12:32 754th 858
Steven MARKS M 560th V40 203rd 02:12:49 757th 1256
Gareth MOTTRAM M 561st V40 204th 02:13:00 759th 1121
Deborah Canton F 198th V40 57th 02:13:03 760th 1393
Gregg Handy M 562nd V40 205th 02:13:03 763rd 510
Sarah Dickens F 200th V40 58th 02:13:13 765th 928
Katie EARLES F 201st V40 59th 02:13:31 766th 872
Vickie Parr F 202nd V40 60th 02:13:41 774th 534
Kam Lall M 566th V40 206th 02:14:10 776th 500
James BUTTERWORTH M 567th V40 207th 02:14:23 777th 1285
chris DRAPER M 568th V40 208th 02:14:34 778th 752
Michelle LAYTON F 210th V40 61st 02:14:36 784th 1332
Mal Lovatt M 571st V40 209th 02:14:58 786th 946
Kerry HUNT F 215th V40 62nd 02:15:08 789th 714
Amanda BUTCHER F 217th V40 63rd 02:15:19 791st 1191
Adrian WAKE M 574th V40 210th 02:15:20 795th 645
KARL JONES M 576th V40 211st 02:15:26 797th 611
Tania COWLEY F 221st V40 64th 02:15:30 800th 1034
Lorraine GARCHA F 224th V40 65th 02:15:50 801st 805
Carl BEAMOND M 577th V40 212nd 02:16:02 806th 1173
Ye OO M 581st V40 213rd 02:16:14 807th 1239
Matthew Henning M 582nd V40 214th 02:16:22 812nd 758
manjit mehmi F 230th V40 66th 02:16:44 814th 984
STEPHEN TAYLOR M 584th V40 215th 02:16:46 815th 533
Paul Laird M 585th V40 216th 02:16:47 822nd 973
Michelle POPE F 235th V40 67th 02:17:10 823rd 863
Jeremy MILLINGTON-PIPE M 588th V40 217th 02:17:12 824th 740
CLAIRE HUMPHRIES F 236th V40 68th 02:17:12 826th 456
Heidi PERRETT F 237th V40 69th 02:17:50 828th 908
Mark ABBOTT M 591st V40 218th 02:18:05 830th 1199
Keith Kerwin M 592nd V40 219th 02:18:12 834th 962
Caroline Mcneill F 241st V40 70th 02:18:34 835th 963
Bruce Mcneill M 594th V40 220th 02:18:34 838th 550
Charlotte PHILLIPS F 244th V40 71st 02:18:44 840th 956
Pamela Malpas F 245th V40 72nd 02:19:02 843rd 1052
Donna JILLINGS F 247th V40 73rd 02:19:17 848th 594
SIMON BALL M 599th V40 221st 02:19:27 852nd 625
David GIBBONS M 601st V40 222nd 02:19:49 854th 774
JANICE SARDONE F 252nd V40 74th 02:20:00 855th 1088
Jackie SHALE F 253rd V40 75th 02:20:01 856th 715
HELEN CARLEY F 254th V40 76th 02:20:01 857th 415
Paulina Doherty F 255th V40 77th 02:20:09 858th 694
Pankaj Verma M 603rd V40 223rd 02:20:10 860th 767
Jane Palmer F 256th V40 78th 02:20:33 862nd 975
Raj Ragi F 258th V40 79th 02:20:37 864th 562
Jason STEPHENSON M 606th V40 224th 02:20:38 865th 839
Claire HANCOX F 259th V40 80th 02:20:44 867th 616
Paul DAVIES M 608th V40 225th 02:20:48 868th 1073
Zoe MURTAGH F 260th V40 81st 02:20:57 869th 332
Christopher Bainbridge M 609th V40 226th 02:21:02 870th 983
Rachael Taylor F 261st V40 82nd 02:21:04 877th 992
Jacqueline Ward F 265th V40 83rd 02:21:42 879th 1079
Laila POPPER F 267th V40 84th 02:21:45 883rd 1147
Darren HILL M 614th V40 227th 02:22:28 885th 1391
Franciska Theaker F 270th V40 85th 02:22:28 890th 965
Jon MURRAY M 617th V40 228th 02:22:53 894th 860
Julian McEvoy M 620th V40 229th 02:23:14 897th 954
Georgina Lawrence F 277th V40 86th 02:23:33 900th 1187
Roderick Tiqui M 622nd V40 230th 02:23:39 906th 1262
SARA PASKIN F 282nd V40 87th 02:24:27 916th 1221
Karen Cresswell F 287th V40 88th 02:25:12 919th 51
Matt Johnson M 630th V40 231st 02:25:25 926th 704
Liz Austin F 294th V40 89th 02:26:41 927th 1103
Lisa TIPTON F 295th V40 90th 02:26:46 929th 1112
Andrew Basterfield M 634th V40 232nd 02:27:05 931st 363
MARIA MACCALLUM F 297th V40 91st 02:27:10 932nd 890
Nikki SHAW F 298th V40 92nd 02:27:13 941st 708
LIZA BARBER F 305th V40 93rd 02:27:52 946th 1389
Sharon JOHNSON F 308th V40 94th 02:28:10 949th 1337
Helen MARTIN F 311st V40 95th 02:28:21 952nd 859
Rachel Marsden F 313rd V40 96th 02:28:30 955th 1248
Imogen KEDDIE F 315th V40 97th 02:28:35 956th 669
David Poynton M 641st V40 233rd 02:28:38 959th 1154
David HORTON M 643rd V40 234th 02:28:47 960th 864
Anna MOSZYNSKA F 317th V40 98th 02:28:55 961st 899
sonia tudor F 318th V40 99th 02:28:55 962nd 304
VICTORIA SHANNON F 319th V40 100th 02:28:59 963rd 1258
Dave Nunn M 644th V40 235th 02:29:03 967th 931
Peter Garnett M 646th V40 236th 02:29:54 973rd 893
Donna spence F 326th V40 101st 02:30:30 977th 380
Louise TIPPER F 328th V40 102nd 02:31:34 983rd 41
Robert GALLAGHER M 650th V40 237th 02:32:15 989th 998
samantha Barker F 336th V40 103rd 02:32:54 994th 1212
Rob BROWN M 654th V40 238th 02:33:51 999th 741
David JAMES M 656th V40 239th 02:34:21 1002nd 958
Ruth MARTIN F 346th V40 104th 02:34:59 1003rd 953
Kevin LAWES M 657th V40 240th 02:34:59 1005th 1017
ALISON COLLINSON F 347th V40 105th 02:35:07 1006th 1288
rebecca robinson F 348th V40 106th 02:35:07 1007th 1019
MICHELLE COUPE-BRICKWOOD F 349th V40 107th 02:35:09 1011st 1139
Steven GALLAGHER M 661st V40 241st 02:36:00 1029th 925
HELEN DODD F 363rd V40 108th 02:38:51 1033rd 1186
dee thacker F 367th V40 109th 02:39:16 1042nd 339
Diana BOATENG F 376th V40 110th 02:40:39 1043rd 1094
Julie SQUIRE F 377th V40 111st 02:40:39 1044th 903
TRACEY WETTON F 378th V40 112nd 02:40:41 1046th 904
Emma WHITE F 379th V40 113rd 02:41:22 1047th 876
Caroline Pittaway F 380th V40 114th 02:41:23 1055th 834
Jayne Gregory F 388th V40 115th 02:43:29 1057th 1193
helen ward F 390th V40 116th 02:44:13 1061st 1006
Natasha Bowen F 393rd V40 117th 02:46:39 1062nd 915
Deana BRIGGS F 394th V40 118th 02:47:11 1065th 1158
Neil Jones M 669th V40 242nd 02:48:06 1066th 1315
Donna Gorse F 397th V40 119th 02:48:28 1073rd 993
Paula Widdows F 403rd V40 120th 02:52:54 1078th 957
Gary MANDERS M 674th V40 243rd 02:54:11 1081st 569
Sam TIDY M 676th V40 244th 02:55:48 1082nd 916
Jeff BRYANT M 677th V40 245th 02:55:56 1083rd 1014
Julia CARTWRIGHT-JONES F 406th V40 121st 02:56:14 1088th 303
ADRIAN SHANNON M 679th V40 246th 02:57:56 1094th 280
Piet MAREE M 682nd V40 247th 03:00:46 1098th 50
Fiona Jordan F 414th V40 122nd 03:03:15 1103rd 1059
Louise lewis F 418th V40 123rd 03:06:44 1107th 929
Hannah FRASER F 421st V40 124th 03:08:36 1110th 1037
Nichola Green F 423rd V40 125th 03:12:52 1112nd 1120
IAN BYTHEWAY M 689th V40 248th 03:17:34 1113rd 1012
Marie Bytheway F 424th V40 126th 03:17:34 1115th 1125
Shiv CHAVAN M 690th V40 249th 03:21:43 1116th 1063
Rachel MACGILLIVRAY F 426th V40 127th 03:24:41 1118th 994
Gina WILKES F 428th V40 128th 03:31:53 1120th 1015
Julia Charnock F 430th V40 129th 03:38:46 You may also be interested in...
Sneyd Christmas Pudding Run2024-12-08 10:00:0010 MilesWheaton Aston 10K2024-12-27 11:00:0010K Road RaceWolves Turkey Trot 5 Miler - Winter Warmer 52024-12-22 11:00:005 Mile Road RaceThe DK10K2025-05-07 19:15:00The DK 10K - Early Bird