Race Options
Postcode
QR Code
10K Runstar
Running | 509 results | 2 viewed last hour
Club Race Results
Gender
Pos | # | Name | Cat | Chip Time | Finish Time | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
15th | 15 | Alan BLAIR | M | 15th | SEN | 13th | 00:34:38 | 00:34:39 | ![]() | ||
57th | 42 | Allan CAMPBELL | M | 54th | V40 | 14th | 00:37:41 | 00:37:47 | ![]() | ||
62nd | 174 | Graeme Lyons | M | 59th | SEN | 39th | 00:38:17 | 00:38:20 | ![]() | ||
82nd | 230 | DARREN MURPHY | M | 77th | V40 | 22nd | 00:40:19 | 00:40:22 | ![]() | ||
102nd | 33 | Andrew Scott BRYSON | M | 93rd | SEN | 52nd | 00:41:25 | 00:41:32 | ![]() | ||
103rd | 291 | Eric SPAVEN | M | 94th | V40 | 27th | 00:41:09 | 00:41:33 | ![]() | ||
104th | 3 | COLIN ALEXANDER | M | 95th | V40 | 28th | 00:41:28 | 00:41:34 | ![]() | ||
106th | 82 | Iain Dunsmore | M | 96th | V40 | 29th | 00:41:31 | 00:41:37 | ![]() | ||
117th | 166 | Richard LAWLEY | M | 105th | V40 | 33rd | 00:42:04 | 00:42:18 | ![]() | ||
129th | 187 | Ally MCCOLL | M | 114th | SEN | 59th | 00:41:58 | 00:42:44 | ![]() | ||
142nd | 240 | Martin Peter NICOLSON | M | 125th | SEN | 65th | 00:42:42 | 00:43:11 | ![]() | ||
144th | 159 | Andrew JUNOR | M | 127th | SEN | 67th | 00:42:39 | 00:43:17 | ![]() | ||
153rd | 288 | Craig Smith | M | 135th | SEN | 70th | 00:43:21 | 00:43:41 | ![]() | ||
162nd | 163 | GORDON KING | M | 143rd | V60 | 4th | 00:43:58 | 00:44:11 | ![]() | ||
166th | 330 | Gary YOUNG | M | 147th | SEN | 73rd | 00:43:50 | 00:44:20 | ![]() | ||
171st | 71 | Karl DAVIES | M | 152nd | V40 | 46th | 00:44:27 | 00:44:37 | ![]() | ||
192nd | 310 | eduardo treglia | M | 167th | V40 | 54th | 00:45:08 | 00:45:28 | ![]() | ||
197th | 284 | Christopher SKEGGS | M | 169th | SEN | 81st | 00:45:38 | 00:45:53 | ![]() | ||
203rd | 24 | Steven Brian BOOTH | M | 173rd | V40 | 57th | 00:45:33 | 00:46:01 | ![]() | ||
206th | 152 | Stephen Jamieson | M | 175th | V40 | 58th | 00:46:00 | 00:46:10 | ![]() | ||
210th | 130 | Steve HAMMOND | M | 178th | V40 | 60th | 00:45:42 | 00:46:18 | ![]() | ||
211st | 56 | Nichola COPELAND | F | 32nd | SEN | 23rd | 00:45:44 | 00:46:20 | ![]() | ||
216th | 598 | Kieran RUSSELL | M | 182nd | SEN | 86th | 00:46:38 | 00:46:46 | ![]() | ||
230th | 112 | Bobby Gray | M | 191st | V40 | 63rd | 00:46:25 | 00:47:11 | ![]() | ||
242nd | 312 | Mark TURNBULL | M | 197th | SEN | 96th | 00:46:49 | 00:47:25 | ![]() | ||
250th | 294 | ANDREW STEVENSON | M | 203rd | V50 | 29th | 00:47:26 | 00:47:44 | ![]() | ||
266th | 594 | CRAIG PRIOR | M | 215th | SEN | 101st | 00:47:32 | 00:48:22 | ![]() | ||
268th | 269 | Alan ROBINSON | M | 217th | V40 | 70th | 00:47:40 | 00:48:24 | ![]() | ||
277th | 134 | James Haycock | M | 224th | SEN | 104th | 00:48:09 | 00:48:51 | ![]() | ||
278th | 161 | Steven KERR | M | 225th | SEN | 105th | 00:48:43 | 00:48:54 | ![]() | ||
298th | 377 | Ryan STRINGFELLOW | M | 240th | SEN | 108th | 00:49:17 | 00:49:34 | ![]() | ||
301st | 218 | Ryan MELVILLE | M | 242nd | SEN | 109th | 00:49:00 | 00:49:39 | ![]() | ||
305th | 264 | David RITCHIE | M | 244th | V50 | 42nd | 00:49:00 | 00:49:43 | ![]() | ||
314th | 100 | Paul GARLAND | M | 252nd | V40 | 81st | 00:49:45 | 00:50:15 | ![]() | ||
324th | 175 | CHRIS MACDONALD | M | 258th | SEN | 114th | 00:50:22 | 00:51:12 | ![]() | ||
325th | 36 | Christopher Dean BUET | M | 259th | V40 | 83rd | 00:51:05 | 00:51:13 | ![]() | ||
327th | 25 | ELAINE BOYLE | F | 67th | V50 | 11th | 00:51:05 | 00:51:16 | ![]() | ||
335th | 555 | Stephen BOULTBY | M | 265th | SEN | 116th | 00:51:24 | 00:51:33 | ![]() | ||
336th | 573 | James HOLLAND | M | 266th | SEN | 117th | 00:51:24 | 00:51:33 | ![]() | ||
343rd | 274 | Alexis ROSS | M | 270th | SEN | 118th | 00:51:39 | 00:52:19 | ![]() | ||
351st | 244 | Michael Noble | M | 273rd | V40 | 89th | 00:52:11 | 00:53:00 | ![]() | ||
372nd | 684 | Alec DARROCH | M | 283rd | V40 | 92nd | 00:53:18 | 00:54:08 | ![]() | ||
377th | 192 | Gary MCELHINNY | M | 285th | SEN | 121st | 00:54:03 | 00:54:33 | ![]() | ||
381st | 115 | John Green | M | 287th | SEN | 122nd | 00:53:55 | 00:54:44 | ![]() | ||
397th | 292 | Ben SPILLER | M | 298th | V40 | 98th | 00:55:24 | 00:56:05 | ![]() | ||
399th | 235 | Jordan MURRAY | M | 299th | V40 | 99th | 00:55:52 | 00:56:13 | ![]() | ||
411st | 692 | Aaron PERCIVAL | M | 305th | SEN | 123rd | 00:56:00 | 00:56:43 | ![]() | ||
412nd | 629 | Steven KEMP | M | 306th | V40 | 102nd | 00:56:34 | 00:57:05 | ![]() | ||
415th | 259 | Simon Raeside | M | 308th | SEN | 124th | 00:56:50 | 00:57:31 | ![]() | ||
426th | 136 | Euan HENDERSON | M | 313rd | SEN | 127th | 00:57:38 | 00:58:17 | ![]() | ||
428th | 96 | Crisdean FINLAYSON | M | 314th | SEN | 128th | 00:58:57 | 00:59:04 | ![]() | ||
438th | 413 | Derek LAW | M | 318th | V40 | 105th | 00:59:20 | 01:00:09 | ![]() | ||
439th | 616 | ROBERT CAMPBELL | M | 319th | V70 | 2nd | 00:59:49 | 01:00:17 | ![]() | ||
442nd | 110 | Gary GRANT | M | 321st | SEN | 129th | 00:59:44 | 01:00:27 | ![]() | ||
444th | 184 | Katie MARTIN | F | 121st | V40 | 32nd | 00:59:52 | 01:00:36 | ![]() | ||
456th | 276 | Allan RUSSELL | M | 326th | V50 | 60th | 01:01:21 | 01:02:02 | ![]() | ||
457th | 153 | BLAIR JELLY | M | 327th | V50 | 61st | 01:01:33 | 01:02:05 | ![]() | ||
460th | 52 | James Clark | M | 329th | V50 | 62nd | 01:01:51 | 01:02:26 | ![]() | ||
463rd | 101 | John GERRARD | M | 330th | V60 | 25th | 01:02:13 | 01:02:55 | ![]() | ||
464th | 299 | Robert STRAHORN | M | 331st | SEN | 130th | 01:02:23 | 01:03:02 | ![]() | ||
477th | 643 | Stephen STYLES | M | 335th | V60 | 27th | 01:03:51 | 01:04:43 | ![]() | ||
487th | 199 | Graham MCGREGOR | M | 341st | V40 | 111st | 01:06:26 | 01:07:14 | ![]() | ||
491st | 90 | John FARROW | M | 343rd | V40 | 112nd | 01:07:01 | 01:07:46 | ![]() | ||
499th | 173 | Kirsty LYON | F | 155th | SEN | 83rd | 01:11:29 | 01:12:13 | ![]() | ||
500th | 361 | Tracyann MUNELY | F | 156th | SEN | 84th | 01:11:30 | 01:12:15 | ![]() | ||
502nd | 141 | Nicola HILL | F | 157th | V40 | 44th | 01:11:46 | 01:12:35 | ![]() | ||
506th | 285 | Alan SMITH | M | 346th | V50 | 65th | 01:15:17 | 01:16:07 | ![]() | ||
510th | 634 | Nicola MULLENDER | F | 161st | V40 | 47th | 01:28:09 | 01:28:43 | ![]() | ||
511st | 566 | Susan GARVIE | F | 162nd | V40 | 48th | 01:28:11 | 01:28:43 | ![]() |
You may also be interested in...

Bluebell Trail Run
2023-05-14 10:00:00
(See Main Race) Midlothian and East Lothian High Schools only - 10K
Wolves Turkey Trot 5 Miler - Winter Warmer 5
2023-01-22 11:00:00
5 Mile Road Race
Cannock Rotary 10K
2023-11-19 11:00:00
10K Distance
The DK10K
2023-05-03 18:00:00
The DK 10K