BEN HIEATT-SMITH
Currently a member of SLH Tri Club
Race Records
Total time competing
02:49:16
Average for 7 races
Overall Position: Best 13, Average 19
Gender Position: Best 13, Average 16
Category Position: Best 4, Average 11
This profile is claimed
A member has claimed this athlete profile. If you think this is a mistake, contact us.
Position | Bib # | Event | Race | Cat | Time | |||
---|---|---|---|---|---|---|---|---|
20th | 15th | 121 | Wombourne Splash & Dash 2021 | Sprint Distance | 40-49` | 4th | 00:28:16 | |
695 | Crystal Palace Triathlon 2017 | Sprint Distance | V30 | 00:00:00 | ||||
13th | 13th | 158 | London Fields Autumn Aquathlon 2015 | Sprint Aquathlon | 30-39 | 6th | 00:26:48 | |
32nd | 29th | 170 | London Fields Autumn Aquathlon 2014 | Sprint Aquathlon | SEN | 22nd | 00:28:22 | |
19th | 16th | 167 | London Fields Spring Aquathlon 2014 | Sprint Aquathlon | SEN | 14th | 00:28:54 | |
33rd | 31st | 32 | London Fields Winter Aquathlon 2013 | Sprint Aquathlon | senior | 23rd | 00:28:52 | |
19th | 13th | 37 | LONDON FIELDS AQUATHLON 2012 | Sprint Aquathlon | OPEN | 13th | 00:28:04 |
Please visit our data rights guide to see how personal data can be managed.