SIMON HAMMONDS
Currently a member of Coalville Triathlon Club
Race Records
Total time competing
33:49:25
Average for 11 races
Overall Position: Best 20, Average 141
Gender Position: Best 20, Average 113
Category Position: Best 8, Average 30
This profile is claimed
A member has claimed this athlete profile. If you think this is a mistake, contact us.
Position | Bib # | Event | Race | Cat | Time | |||
---|---|---|---|---|---|---|---|---|
20th | 20th | 1054 | Battle of Bosworth 2018 | Standard Distance | VET | 8th | 02:41:38 | |
103rd | 87th | 181 | Woodhouse May Day Challenge 2018 | 13.5 Mile Run | V40 | 25th | 02:04:31 | |
270th | 219th | 610 | Sundowner 2017 | Middle Distance | 40-44 | 54th | 06:04:09 | |
31st | 27th | 126 | Battle of Bosworth 2017 | Standard Distance | V40 | 15th | 02:45:15 | |
345th | 198th | 232 | Woodhouse May Day Challenge 2017 | 13.5 Mile | SEN | 67th | 02:39:00 | |
92nd | 84th | 390 | Duston Triathlon 2017 | Sprint Distance | H | 13th | 01:10:43 | |
83rd | 63rd | 318 | East Leake Triathlon 2017 | Sprint Distance | 40-49 | 17th | 01:13:24 | |
30th | 27th | 47 | Bosworth Middle Distance Triathlon 2015 | Middle Distance Triathlon | senior | 12th | 05:24:16 | |
222nd | 187th | 116 | THE BEAVER TRIATHLON 2014 | The Beaver | 35-39 | 41st | 05:44:54 | |
210th | 198th | 239 | DERBY TRIATHLON 2012 | Sprint Distance | 35-39 | 47th | 01:11:24 | |
150th | 141st | 381 | BLITHFIELD TRIATHLON 2012 | Standard Distance | 35-39 | 32nd | 02:50:11 |
Please visit our data rights guide to see how personal data can be managed.