Annie Noble
Race Records
Total time competing
19:13:36
Average for 12 races
Overall Position: Best 168, Average 427
Gender Position: Best 1, Average 99
Category Position: Best 1, Average 3
This profile is claimed
A member has claimed this athlete profile. If you think this is a mistake, contact us.
Position | Bib # | Event | Race | Cat | Time | |||
---|---|---|---|---|---|---|---|---|
168th | 140th | 302 | 30th Derby Triathlon 2021 | Sprint Distance | M45-49 | 22nd | 01:22:01 | |
443rd | 166th | 193 | Derby Pool Triathlon 2018 | Sprint Distance | F65-69 | 2nd | 01:59:41 | |
190th | 55th | 489 | Ashbourne Sprint Triathlon & Junior Aquathlon 2018 | Sprint Distance | F60+ | 4th | 01:55:10 | |
433rd | 132nd | 377 | Derby Pool Triathlon 2017 | Sprint Distance | F65-69 | 2nd | 01:54:33 | |
469th | 170th | 419 | Derby Triathlon 2016 | Sprint Distance | F65-69 | 1st | 01:59:57 | |
439th | 132nd | 402 | Derby Triathlon 2015 | Sprint Distance | F65-69 | 3rd | 02:02:34 | |
516th | 164th | 247 | Derby Triathlon 2014 | Sprint Distance | 65-69 | 2nd | 02:00:02 | |
347th | 107th | 143 | Derby City Triathlon 2014 | Sprint Distance | 65-69 | 1st | 01:59:14 | |
367th | 123rd | 342 | Ashbourne Triathlon 2014 | Sprint Distance | 65-69 | 3rd | 02:09:25 | |
569th | 1st | 522 | DERBY TRIATHLON 2011 | Sprint Distance | 6064 | 1st | 01:50:59 | |
191st | 3rd | 232 | WOLVERHAMPTON CLASSIC TRIATHLON 2006 | TRIATHLON | S-VETS | 3rd | 00:00:00 | |
999th | 2nd | 161 | THE LONGEST DAY 2006 | TRIATHLON | Super Veteran | 2nd | 00:00:00 |
Please visit our data rights guide to see how personal data can be managed.