Richard Ward
Race Records
Total time competing
11:42:42
Average for 10 races
Overall Position: Best 6, Average 95
Gender Position: Best 6, Average 86
Category Position: Best 3, Average 26
This profile is claimed
A member has claimed this athlete profile. If you think this is a mistake, contact us.
Position | Bib # | Event | Race | Cat | Time | |||
---|---|---|---|---|---|---|---|---|
28th | 27th | 400 | Dunblane12km & 2km Fun run 2019 | 12km | V40 | 9th | 00:49:16 | |
26th | 24th | 21 | Multi Terrain Half Marathon 2019 | Half Marathon | V40 | 14th | 01:36:08 | |
6th | 6th | 45 | Highland Perthshire Marathon Run or Bike 2018 | Run Marathon | Vet40 | 6th | 03:05:11 | |
14th | 14th | 68 | Rattray Blair Half Marathon 2018 | Half Marathon Runners | V45 | 7th | 01:36:41 | |
226th | 206th | 563 | Self Transcendence 5K 2018 | 5K distance | V40 | 48th | 00:18:30 | |
23rd | 22nd | 280 | Buchlyvie 10K 2018 | 10 Km | Vet35 | 11th | 00:41:30 | |
9th | 9th | 83 | Forfar 10K 2017 | 10K | V40 | 3rd | 00:39:56 | |
85th | 80th | 554 | Jimmy Irvine Bella 10K 2016 | Jimmy Irvine Bella 10K | M40 | 27th | 00:40:42 | |
227th | 192nd | 697 | Round the Houses 2016 | 10K | V45 | 18th | 00:42:08 | |
306th | 282nd | 755 | Alloa Half Marathon 2016 | Half Marathon | V40 | 117th | 01:32:40 |
Please visit our data rights guide to see how personal data can be managed.