SIMON DALES
Currently a member of OXFORD TRI
Race Records
Total time competing
12:06:57
Average for 10 races
Overall Position: Best 6, Average 21
Gender Position: Best 3, Average 15
Category Position: Best 1, Average 2
This profile is not claimed!
Sign up or register today to claim your times, take control of your data, and watch your profile automatically grow wth photos, video, and more.
Position | Bib # | Event | Race | Cat | Time | |||
---|---|---|---|---|---|---|---|---|
23rd | 23rd | 100 | OXFORD TRIATHLON 2016 | Sprint Triathlon | V50+ | 5th | 01:14:03 | |
39th | 37th | 293 | Banbury Triathlon 2016 | Sprint Distance | V50+ | 4th | 01:16:48 | |
12th | 11th | 1440 | The Autumn Shakespeare Runs 2015 | Half Marathon | V45 | 1st | 01:28:09 | |
28th | 28th | 1070 | The Autumn Shakespeare Runs 2014 | Half Marathon | V50 | 2nd | 01:26:03 | |
6th | 6th | 121 | OXFORD TRIATHLON 2014 | Sprint Triathlon | V50 | 1st | 01:10:55 | |
8th | 7th | 333 | THAME TRIATHLON 2014 | Sprint Triathlon | 5054 | 1st | 01:00:19 | |
9th | 9th | 164 | OXFORD TRIATHLON 2013 | Sprint Triathlon | V40 | 2nd | 01:10:38 | |
26th | 26th | 263 | THAME TRIATHLON 2012 | Sprint Triathlon | 5054 | 1st | 01:00:53 | |
24th | 7th | 165 | OXFORD SPRINT TRIATHLON 2010 | TRIATHLON | V40+ | 7th | 01:13:39 | |
36th | 3rd | 292 | THAME TRIATHLON 2010 | TRIATHLON | 50-54 | 3rd | 01:05:30 |
Please visit our data rights guide to see how personal data can be managed.