Jonathan Melling
Race Records
Total time competing
06:35:16
Average for 8 races
Overall Position: Best 111, Average 208
Gender Position: Best 97, Average 184
Category Position: Best 33, Average 74
This profile is claimed
A member has claimed this athlete profile. If you think this is a mistake, contact us.
| Position | Bib # | Event | Race | Cat | Time | |||
|---|---|---|---|---|---|---|---|---|
| 201st | 188th | 1716 | Dong Energy Great Grimsby 2017 | Dong Energy Great Grimsby 10K | 3539 | 40th | 00:43:33 | |
| 172nd | 162nd | 1716 | Dong Energy Great Grimsby 2017 | MAD MILE | 3539 | 33rd | 00:20:51 | |
| 112nd | 105th | 144 | Wistow 10K 2017 | 10K Distance | SEN | 53rd | 00:43:50 | |
| 127th | 111st | 144 | Bishop Wilton 2017 | 10K Distance | SEN | 52nd | 00:46:53 | |
| 111st | 97th | 144 | Knavesmire 10K 2017 | 10K Distance | SEN | 48th | 00:44:25 | |
| 156th | 138th | 144 | Easingwold 10K 2017 | 10K Distance | SEN | 69th | 00:45:44 | |
| 354th | 316th | 961 | North Lincolnshire Half Marathon 2017 | Half Marathon | SEN | 138th | 01:40:02 | |
| 434th | 362nd | 946 | Dong Energy Great Grimsby 2016 | Dong Energy Great Grimsby 10K | SEN | 159th | 00:49:58 | |
Please visit our data rights guide to see how personal data can be managed.
