SUSAN MCDIARMID
Currently a member of Wee County Harriers
Race Records
Total time competing
20:57:54
Average for 13 races
Overall Position: Best 40, Average 455
Gender Position: Best 10, Average 110
Category Position: Best 4, Average 37
This profile is claimed
A member has claimed this athlete profile. If you think this is a mistake, contact us.
Position | Bib # | Event | Race | Cat | Time | |||
---|---|---|---|---|---|---|---|---|
129th | 129th | 390 | Smokies 10 Mile Road Race 2019 | 10 Miles | 45-49 | 20th | 01:28:17 | |
216th | 85th | 202 | Auchterarder in Association with Gleneagles Half Marathon 2018 | Half Marathon | Vet40 | 43rd | 02:00:16 | |
899th | 185th | 1348 | Alloa Half Marathon 2018 | Half Marathon | V40 | 71st | 02:01:50 | |
563rd | 112nd | 258 | Black Rock '5' 2018 | 5 Mile | V40 | 32nd | 00:38:27 | |
71st | 71st | 242 | Smokies 10 Mile Road Race 2018 | 10 Miles | 45-49 | 12th | 01:26:46 | |
575th | 120th | 926 | Black Rock '5' 2017 | 5 Mile | F45 | 18th | 00:39:10 | |
118th | 31st | 284 | Bannockburn 703 10K 2017 | Bannockburn 10 K | SV45 | 13th | 00:55:20 | |
233rd | 55th | 241 | Loch Leven Half Marathon 2017 | Half Marathon | V40 | 27th | 01:53:01 | |
1413rd | 294th | 1475 | Alloa Half Marathon 2017 | Half Marathon | V40 | 108th | 01:55:51 | |
74th | 74th | 204 | Smokies 10 Mile Road Race 2017 | 10 Miles | 45-49 | 19th | 01:26:42 | |
565th | 89th | 952 | Black Rock '5' 2016 | 5 Mile | F45 | 21st | 00:38:11 | |
1024th | 184th | 1657 | Alloa Half Marathon 2016 | Half Marathon | V35 | 103rd | 01:50:13 | |
40th | 10th | 96 | Highland Perthshire Marathon & Half Marathon 2013 | Marathon | V40 | 4th | 04:03:50 |
Please visit our data rights guide to see how personal data can be managed.